Project Description
UVIlite UV Lamp
제품 소개
UVIlite UV Lamp는 압출 성형한 알루미늄 몸체를 가지며 사용자 친화적 디자인으로 장갑 낀 손으로도 다루기가 쉽습니다.
매우 효율적이고 잘 디자인 되었으며 세가지 파장대 (254, 312 and 365nm)로 생산됩니다. (두 가지 파장대 조합 가능).
제품 특징
• 단파장 (254nm): fluorescence techniques, fluoro-chemistry, mineralogy, photo-polymerization, mutation studies, toxicology.
• 중파장 (312nm): electrophoresis gel viewing.
• 장파장 (365nm): TLC plate viewing, fluoro-chemistry, food inspection, quality control, titration, pesticide analysis, Mineralogy.
제품사양
Lamps with filter for fluorescence
| Model | Filter (mm) | Tube | Wavelength (nm) | Intensity (uW/cm^2) | External size (mm) |
| LF-106.L | 50×150 | 1x6W | 365 | 700 | 282x82x65 |
| LF-106.S | 50×150 | 1x6W | 254 | 710 | 205x82x65 |
| LF-206.LS | 50×150 | 2x6W | 365 254 |
610 400 |
282x82x65 |
| LF-215.S | 80×300 | 2x15W | 254 | 1,780 | 505x140x100 |
| LF-215.M | 80×300 | 2x15W | 312 | 3,000 | 505x140x100 |
| LF-215.L | 80×300 | 2x15W | 365 | 2,300 | 505x140x100 |
| LF-215.LS | 80×300 | 2x15W | 365 254 |
1,350 930 |
505x140x100 |
| LF-215.LM | 80×300 | 2x15W | 365 312 |
1,350 1,800 |
505x140x100 |
| LF-215.MS | 80×300 | 2x15W | 312 254 |
1,800 930 |
505x140x100 |
Lamps without filter (365nm)
| Model | Filter (mm) | Tube | Wavelength (nm) | Intensity (uW/cm^2) | External size (mm) |
| LI-330.BL | N/A | 3x30W | 365nm | 0.312 | 140×963 |
Germicidal lamps (254nm – no filter)
| Model | Filter (mm) | Tube | Wavelength (nm) | Intensity (uW/cm^2) | External size (mm) |
| LI-206.G | N/A | 2x6W | 254nm | 0.140 | 85×276 |
| LI-215.G | N/A | 2x15W | 254nm | 0.76 | 140×505 |
| LI-330.G | N/A | 3x30W | 254nm | 0.191 | 140×963 |
주문정보
| 제품번호 | 품명 | 규격 | 제조사 | 비고 |
| 3411 0063 1 | LF-106.L, UV Lamp, 365nm, 1x6W | unit | Uvitec | Lamps with filter for fluorescence |
| 3411 0061 1 | LF-106.S, UV Lamp, 254nm, 1x6W | unit | Uvitec | Lamps with filter for fluorescence |
| 3411 0065 1 | LF-206.LS, UV Lamp, 365/254nm, 2x6W | unit | Uvitec | Lamps with filter for fluorescence |
| 3411 2153 1 | LF-215.L, UV Lamp, 365nm, 2x15W | unit | Uvitec | Lamps with filter for fluorescence |
| 3411 2156 1 | LF-215.LM, UV Lamp, 365/312nm, 2x15W | unit | Uvitec | Lamps with filter for fluorescence |
| 3411 2155 1 | LF-215.LS, UV Lamp, 365/254nm, 2x15W | unit | Uvitec | Lamps with filter for fluorescence |
| 3411 2152 1 | LF-215.M, UV Lamp, 312nm, 2x15W | unit | Uvitec | Lamps with filter for fluorescence |
| 3411 2157 1 | LF-215.MS, UV Lamp, 312/254nm, 2x15W | unit | Uvitec | Lamps with filter for fluorescence |
| 3411 2151 1 | LF-215.S, UV Lamp, 254nm, 2x15W | unit | Uvitec | Lamps with filter for fluorescence |
| 제품번호 | 품명 | 규격 | 제조사 | 비고 |
| 3121-3303-1 | LI-330.BL, Lamp 365nm 3x30W | unit | Uvitec | Lamps without filter |
| 제품번호 | 품명 | 규격 | 제조사 | 비고 |
| 3121-2061-1 | LI-206.G, Lamp 254nm 2x6W | unit | Uvitec | Germicidal lamps |
| 3121-2151-1 | LI-215.G, Lamp 254nm 2x15W | unit | Uvitec | Germicidal lamps |
| 3121-3301-1 | LI-330.G, Lamp 254nm 3x30W | unit | Uvitec | Germicidal lamps |
Document
| 제품 자료 | BioD_Flyer_EN_UVI Trans illuminators.pdf | Upload date: 2025.11.14 |





