Project Description
SpinPrep96 Nucleic acid Extractor
제품 소개
Spinprep96 은 동시에 96개의 샘플을 한번에 처리할 수 있는 Rotary Mixing방식의 추출 기술을 적용한 최신 트랜드의 핵산 추출장비입니다.
또한 자성비드의 항원/항체 반응 특성을 이용하여 특정 단백질 이나 항체를 분리하고 분석할 수 있습니다.
제품 특징
High Speed
-전, 후 처리 과정이 필요 없는 간편한 실험 과정 (Lysis에서 elution까지 한번에 진행)
– 최대 96개 Sample 추출을 20여분 이내에 완료 가능
High Extraction Efficiency
-음압 공기 배출 장치의 내장으로 배기가스 위험 제거
-교체 가능한 HEPA Filter 및 오염 방지를 위한 UV Lamp 내장
– Heat block 장착으로 Lysis 및 Elution 시 고수율및 고순도 보장
Easy Control & Flex System
– 7인치 LCD 터치 스크린으로 손쉽게 구동
– 각 시료에 따른 최적화 된 protocol 제공
항체/단백질 정제 및 분석
-자성 비드의 항원-항체 반응 특성 이용
– 원하는 단백질을 고순도로 분리/정제
시료 오염도 분석 및 스트레스 테스트
-자외선 조사 시간을 조절 가능(초~시간)
– 시료의 오염도 분석 및 스트레스 테스트 수행 가능

Magnet bead technology
DNA를 Magnet bead에 binding시켜 Rod로 bead를 각 well에 담긴 buffer에 이동시켜 DNA를 추출/정제하는 방식으로 조작이 간편하고, deep-well plate를 사용하기 때문에 well간 cross-contamination의 위험을 최소화 했습니다.

Heat block
샘플이 Lysis/Elution 이 이루어지는 위치에 온도조절이 가능한 Heat Block을 장착시켜 추출효율을 극대화 했습니다.

UV Lamp 및 HEPA Filter
•순도 높은 핵산 추출을 위한 UV Lamp내장.
•시료 오염 방지를 위한 HEPA Filter 장착
•시료 오염도 분석 및 스트레스 테스트 수행

다양한 샘플 추출 시약
시약은 pre-filled 타입으로 제공됩니다. 샘플의 종류에 맞게 각각에 최적화된 프로토콜이 함께 제공되어 안정적으로 좋은 결과를 얻을 수 있습니다.

•항체/단백질 정제 및 분석
시료에 맞는 비드와 본 장비의 자동화 프로토콜을 이용하여 원하는 단백질을 고순도로 분리/정제하여 분석할 수 있습니다.

Deep-well Magnetic LED Block (별도 판매)
핵산 추출 장비의 작동 정확도를 높이고 핵산 추출 효율을 극대화 할 수 있는 사용자 친화적 액세서리입니다.
제품사양
| Nanoprep32 | Spinprep96 | NanoPrep192 | |
| Throughputs | 1~32 | 1~96 | 1~192 |
| Processing Volume | 30~1,000μl | 30~1,000μl | 30~1,000μl |
| Collection efficiency | >95% | ≥98% | ≥98% |
| Extraction Difference: | CV <5% | CV <3% | CV ≤ 2% |
| Heating Temperature | Lysis heating: RT ~ 120℃ Elution heating: RT ~ 120℃ |
Lysis heating: RT ~ 120℃ Elution heating: RT ~ 120℃ |
Lysis heating: 30℃ ~ 120℃ Elution heating: 30℃ ~ 120℃ |
| Mixing Method | Oscillation | Rotation | 8 gears adjustable |
| Rotational speed | – | ≤3000rpm | – |
| Reagents | Reagents suitable for the Magnetic particle method | Reagents suitable for the Magnetic particle method | Reagents suitable for the Magnetic particle method |
| Operation interface | English | Chinese/English | Chinese/English |
| Storage capacity | 15 set in unit / 500set in android applications | up to 10,000 protocols in unit | > 1,000 programs can be stored |
| Protocol management | create / edit / delete | create / edit / delete | create / edit / delete |
| Pollution control | UV light | HEPA filter & UV light | HEPA filter, UV light, Anti-dripping design |
| Computer interface | USB port | USB port | USB port |
| Network communication | Ethernet(optional) | Ethernet | Ethernet port for remote control |
| Dimension (LWH) | 440 x 435 x 445mm | 490 x 510 x 480mm | 710 mm×535 mm×515 mm |
| Weight | 31.5kg | 45kg | 55kg |
전용 추출 키트
| 품번 | 제품명 | 규격 | 제조사 | 샘플 타입 | 비고 |
| P0053 | HiQ Viral DNA/RNA kit v3.0 | 96T (16testx6plate) | BioD | Nasopharyngeal Swab, Environmental Samples, Serum Samples or Blood swab Samples and Tissue Samples |
|
| P0054 | 48T (8testx6plate) | ||||
| P0055 | 96T-S(1Tx96pieces) | ||||
| P0106 | HiQ Viral DNA/RNA kit v3.0 (NanoPrep192) | 192T (96Tx2) | BioD | Nasopharyngeal Swab, Environmental Samples, Serum Samples or Blood swab Samples and Tissue Samples |
|
| P0107 | 96T (48Tx2) | ||||
| P0135 | 48T (24Tx2) | ||||
| P0083 | HiQ Viral DNA/RNA kit v3.0 with DNase I | 96T (16testx6plate) | BioD | Nasopharyngeal Swab, Environmental Samples, Serum Samples or Blood swab Samples and Tissue Samples |
|
| P0084 | 48T (8testx6plate) | ||||
| P0085 | 96T-S(1Tx96pieces) | ||||
| P0077 | HiQ Viral DNA/RNA kit v4.0 | 96T (16testx6plate) | BioD | Whole blood, Tissues, Serum, Swabs, Feces, and Semen Samples | |
| P0078 | 48T (8testx6plate) | ||||
| P0079 | 96T-S(1Tx96pieces) | ||||
| P0080 | HiQ Whold Blood Viral DNA/RNA kit |
96T (16testx6plate) | BioD |
Whole blood, Tissues, Serum, Swabs, Feces, and Semen Samples |
|
| P0081 | 48T (8testx6plate) | ||||
| P0082 | 96T-S(1Tx96pieces) | ||||
| P0103 | HiQ Universal Pathogen DNA/RNA Kit | 96T (16testx6plate) | BioD | Throat/nasopharyngeal swab wash buffer, serum, plasma, stool, stool swabs, blood cultures, bacterial cultures |
|
| P0104 | 48T (8testx6plate) | ||||
| P0105 | 96T-S(1Tx96pieces) | ||||
| P0010 | HiQ Tissue and Cell DNA Kit | 96T (16testx6plate) | BioD | Animal tissue samples | |
| P0011 | 48T (8testx6plate) | ||||
| P0049 | 96T-S(1Tx96pieces) | ||||
| P0117 | HiQ Tissue and Cell DNA Plus Kit | 96T (16testx6plate) | BioD | Animal tissue samples | |
| P0118 | 48T (8testx6plate) | ||||
| P0119 | 96T-S(1Tx96pieces) | ||||
| P0097 | HiQ Stool DNA/RNA Kit | 96T (16testx6plate) | BioD | Stool | |
| P0098 | 48T (8testx6plate) | ||||
| P0099 | 96T-S(1Tx96pieces) | ||||
| P0114 | HiQ Soil DNA/RNA Kit | 96T (16testx6plate) | BioD | Soil | |
| P0115 | 48T (8testx6plate) | ||||
| P0116 | 96T-S(1Tx96pieces) | ||||
| P0100 | HiQ Plant DNA Kit | 96T (16testx6plate) | BioD | Plant | |
| P0101 | 48T (8testx6plate) | ||||
| P0102 | 96T-S(1Tx96pieces) | ||||
| P0120 | HiQ Plant DNA Plus Kit | 96T (16testx6plate) | BioD | Plant | |
| P0121 | 48T (8testx6plate) | ||||
| P0122 | 96T-S(1Tx96pieces) | ||||
| P0126 | HiQ Whole Blood DNA kit | 96T (16testx6plate) | BioD | Whole blood | |
| P0127 | 48T (8testx6plate) | ||||
| P0128 | 96T-S(1Tx96pieces) | ||||
| P0129 | HiQ Forensic DNA Kit | 96T (16testx6plate) | BioD | Dried blood spot samples | |
| P0130 | 48T (8testx6plate) | ||||
| P0131 | 96T-S(1Tx96pieces) | ||||
| P0132 | HiQ Blood RNA Kit | 96T (16testx6plate) | BioD | Blood samples、bone marrow blood | |
| P0134 | 96T-S(1Tx96pieces) | ||||
| P0111 | HiQ Environment Viral DNA/RNA Kit |
96T (16testx6plate) | BioD |
environmental water samples, aerosol samples, solid surface wipe samples, stool samples and swab samples | |
| P0113 | 96T-S(1Tx96pieces) |
주문정보
| 제품번호 | 품명 | 규격 | 제조사 | 비고 |
| SP-096 | SpinPrep Extractor, 96 prep | unit | BioD | 체외진단의료기기(IVD): 체외제신 21-1084호 동물용 의료기기: 제303-004호 |
| P0064 | Magnetic LED Block | unit | BioD | |
| 소모품 | ||||
| P0060 | Single Kits Docking | ea | BioD | |
| P0061 | 96 deep-well plate | ea | BioD | |
| P0063 | Rotary strip Mixing Sleeves, SpinPrep 96 | 20pcs/pk | BioD | |
| P0067 | HEPA Filter | ea | BioD | |
| – | UV lamp | ea | BioD | |
Document
| 제품 자료 | BioD_Catalog_KR_SpinPrep96.pdf | Upload date: 2025.11.13 |
| BioD_Manual_EN_SpinPrep96.pdf | Upload date: 2025.11.13 |






