Project Description
Smart Electrochemical Tester
제품 소개
Apera 60-Z series는 APERA 사의 smart pocket Tester로 pH, Conductivity, TDS, Salinity, Resistivity, ORP 측정이 가능한 제품입니다.
스마트폰의 ZenTest App에 연결하여 테스트를 진행할 수 있으며 하이브리드 설계로 이루어져 스마트폰 없이도 사용이 가능합니다.
스마트 라인은 혁신적인 기능으로 무장하고 고유 기능에도 충실한 기기 라인입니다.
기본적인 특징으로는 백라이트, 자동 보정, 손쉬운 센서 교체, 스마트폰 연결 등이 있습니다.
제품사양
| Parameter | Model | PC60-Z | PH60-Z | PH60S-Z | PH60F-Z | EC60-Z | ORP60-Z | |
| pH | Range | -2.00 to 16.00 pH | N/A | |||||
| Accuracy | ±0.01 pH ±1 digit | |||||||
| Calibration | 1 to 3 points Auto. Calibration (recognizes 5 types of standards) | |||||||
| mV | Range | ±1000 mV | N/A | ±1000 mV | ||||
| Accuracy | ±0.2% F.S | ±0.2% F.S | ||||||
| Cond. (EC) | Range | 0 to 20 mS/cm | N/A | 0 to 20 mS/cm | N/A | |||
| Accuracy | ±1% F.S | ±1% F.S | ||||||
| Calibration | 1 to 3 points Auto. Calibration | 1 to 3 points Auto. Calibration | ||||||
| TDS | Range | 0 ppm to 10.0 ppt | N/A | 0 ppm to 10.0 ppt | N/A | |||
| TDS Factor | 0.4 to 1.0 | 0.4 to 1.0 | ||||||
| Salinity | Range | 0 to 10.0 ppt | 0 to 10.0 ppt | |||||
| Resistivity | Range | 50Ω·cm to 20MΩ·cm | 50Ω to 20MΩ | |||||
| Temp. | Range | 0 to 50˚C (32 to 122˚F) | ||||||
| Others | Application | General aqueous solutions | Solid samples | Surface & small-volume liquid | General aqueous solutions | |||
| Temp. Compensation | Automatic | N/A | ||||||
| IP Rating | IP67 Waterproof and Dustproof | |||||||
| Power Supply | DC3V AAA batteries x4 | |||||||
| Compatible probes | All | PH60-DE, PH60S-DE, PH60F-DE, ORP60-DE | EC | 60-E | ORP60-DE | |||
| ZenTest App |
Rich display modes | Yes | ||||||
| Cloud data storage system | Yes | |||||||
| Smart self-diagnosis | Yes | |||||||
| Fully customizable settings | Yes | |||||||
Smart LabSen® Testers
Discover the next level of reliability, portability, and smart data management with our top-rated Smart PH60-Z tester, now paired with the LabSen® pH electrodes tailored for your specific applications.
| 모델 | PH60Z-WW | PH60Z-HT | PH60Z-MT | PH60Z-PW |
| 전극 | LabSen 335 | LabSen 865 | LabSen 765 | LabSen 805 |
| 샘플 | Dirty Liquids | High Temperature | Meats | Pure Water |
| 모델 | PH60Z-MS | PH60Z-VS | PH60Z-HF | PH60Z-SA |
| 전극 | LabSen 246-5 | LabSen 855 | LabSen 835 | LabSen 845 |
| 샘플 | Small Volume | Viscous Liquid | Strong Acidic Solutions | Strong Alkaline Solutions |
주문정보
| Cat. No. | 품명 | 규격 | 제조사 | 비고 |
| PH60-Z | pH/mV Tester (±0.01pH) | Set | Apera | Full Set Kit |
| PH60F-Z | Flat pH/mV Tester (±0.01pH) | Set | Apera | Full Set Kit |
| PH60S-Z | Spear pH/mV Tester (±0.01pH) | Set | Apera | Full Set Kit |
| ORP60-Z | ORP Tester | Set | Apera | Full Set Kit |
| EC60-Z | Cond/TDS/Salinity Tester (±0.01pH,±1%FS) | Set | Apera | Full Set Kit |
| PC60-Z | pH/mV/Cond./TDS/Salinity/Res.Tester | Set | Apera | Full Set Kit |
| PH60-DE | pH Electrode (Matches toPH60-Z) (±0.01pH,±1%FS) | ea | Apera | Standard Electrodes |
| PH60F-DE | Flat pH Electrode (Matches to PH60F-Z) | ea | Apera | Standard Electrodes |
| PH60S-DE | Spear pH Electrode (Matches to PH60S-Z) | ea | Apera | Standard Electrodes |
| ORP60-DE | ORP Electrode (Matches to ORP60-Z and PC60-Z) | ea | Apera | Standard Electrodes |
| EC60-DE | Cond. Electrode (Matches to EC60-Z) | ea | Apera | Standard Electrodes |
| PC60-DE | pH.Cond. Electrode (Matches to PC60-Z) | ea | Apera | Standard Electrodes |
| ORP60-DA | ORP Electrode (Matches to PH60-Z/PH60F-Z/PH60S-Z) | ea | Apera | Standard Electrodes |
주문정보
| Cat. No. | 품명 | 규격 | 제조사 | 비고 |
| PH60Z-WW | Smart pH Tester Kit for Wastewater, Suspensions, Emulsions and Other Dirty Liquids with LabSen 335 ATC pH Electrode | Set | Apera | Dirty Liquids |
| PH60Z-HT | Smart pH Tester Kit for High Temperature and/or Corrosive Water Solutions with LabSen 865 ATC pH Electrode | Set | Apera | High Temperature |
| PH60Z-PW | Smart pH Tester Kit for Pure Water, Water Solutions with Low Ionic Strength or Low Temperature with LabSen 805 ATC pH Electrode | Set | Apera | Pure Water |
| PH60Z-MS | Smart pH Tester Kit for Small Volume Test or Test Tubes with LabSen 246-5 ATC Semi-Micro pH Electrode | Set | Apera | Small Volume |
| PH60Z-VS | Smart pH Tester Kit for Viscous Liquid with LabSen 855 ATC pH Electrode | Set | Apera | Viscous Liquid |
| PH60Z-HF | Smart pH Tester Kit for Liquids Containing Strong Acid or Hydrofluoric Acid with LabSen 835 ATC pH Electrode | Set | Apera | Strong Acidic Solutions |
| PH60Z-SA | Smart pH Tester Kit for Strong Alkaline or High Salinity Water Solutions with LabSen 845 ATC pH Electrode | Set | Apera | Strong Alkaline Solutions |
| PH60Z-MT | Smart pH Tester Kit for Fresh or Frozen Meats with LabSen 765 Blade Spear ATC pH Electrode | Set | Apera | Meats |
Document
| 제품 자료 | BioD_Flyer_EN_Apera Smart Tester ZenTest.pdf | Upload date: 2025.08.13. |
| BioD_Manual_EN_Apera Smart Tester ZenTest PH60S-Z.pdf | Upload date: 2025.08.13. |











