Project Description
NanoPrep32 Nucleic acid Extractor
제품 소개
NanoPrep32 는 동시에 32개까지 샘플을 처리할 수 있으며 샘플 타입에 따라 25~40분만에 run이 완료되는 고속 핵산추출장비입니다.
샘플 lysis부터 elution까지 모두 장비 안에서 이루어지며 작은 부피와 경제적인 가격으로 자동화 장비를 사용하실 수 있습니다.
사용되는 kit는 pre-filled 96 well deep 플레이트 형태로 제공되기 때문에 사용시 샘플과 플레이트와 소모품을 장착하기만 하면 됩니다.
Pre-filled 타입 외에도 사용자가 직접 빈 플레이트에 추출시약을 넣어 사용하는 타입도 선택이 가능하기 때문에 적은 개수의 샘플을 추출할 때 사용자의 편의에 맞게 사용이 가능합니다.
NanoPrep32는 UV 멸균기능이 있어 사용 전/후 멸균상태를 유지할 수 있어 더욱 간편하고 안전한 사용이 가능합니다.
또한 자성비드의 항원/항체 반응 특성을 이용하여 특정 단백질 이나 항체를 분리하고 분석할 수 있습니다.
제품 특징
• 최대 32 샘플 처리
• 샘플 종류별로 최적화된 다양한 시약의 공급
• 플레이트 타입의 시약이 제공되므로 수작업으로 시약을 준비하는 과정이 없어 시간 단축
• deep-well 플레이트 타입으로 샘플끼리 분리된 환경에서 추출되기 때문에 샘플간 오염차단
• well간 yield variation이 적어 샘플의 안정적인 확보 가능
• UV lamp로 실험 전/후 장비 내부를 멸균하여 오염 차단
• 자외선 조사 시간을 조절(초~시간) 하여 시료의 오염도 분석 및 스트레스 테스트를 수행할 수 있다.
• 자성 비드의 항원-항체 반응 특성을 이용하여 자동화 프로토콜을 적용하면 원하는 단백질을 고순도로 분리/정제하여 분석할 수 있다.
•각 샘플의 lysis와 elution을 진행하는 위치에 heat block이 있어 추출 효율 최대화
• 기기 내에 내장된 Wi-Fi로 동기화되는 태블릿 PC가 함께 제공되어 사용자가 개인 자리에서도 손쉽게 기기를 제어하고 작동할 수 있음

Magnet bead technology
DNA를 Magnet bead에 binding시켜 Rod로 bead를 각 well에 담긴 buffer에 이동시켜 DNA를 추출/정제하는 방식으로 조작이 간편하고, deep-well plate를 사용하기 때문에 well간 cross-contamination의 위험을 최소화 했습니다. 32개의 샘플을 한 번에 추출할 수 있습니다.

Heat block
샘플이 Lysis/Elution 이 이루어지는 위치에 온도조절이 가능한 Heat Block을 장착시켜 추출효율을 극대화 했습니다.

UV Lamp 장착
•순도 높은 핵산 추출을 위한 UV Lamp내장
•시료 오염도 분석 및 스트레스 테스트 수행

다양한 샘플 추출 시약
시약은 pre-filled 타입으로 제공되며 샘플의 종류에 맞게 각각에 최적화된 프로토콜이 함께 제공되어 안정적으로 좋은 결과를 얻을 수 있습니다.

항체/단백질 정제 및 분석
시료에 맞는 비드와 본 장비의 자동화 프로토콜을 이용하여 원하는 단백질을 고순도로 분리/정제하여 분석할 수 있습니다.

Deep-well Magnetic LED Block (별도 판매)
핵산 추출 장비의 작동 정확도를 높이고 핵산 추출 효율을 극대화 할 수 있는 사용자 친화적 액세서리입니다.
제품사양
| Nanoprep32 | Spinprep96 | NanoPrep192 | |
| Throughputs | 1~32 | 1~96 | 1~192 |
| Processing Volume | 30~1,000μl | 30~1,000μl | 30~1,000μl |
| Collection efficiency | >95% | ≥98% | ≥98% |
| Extraction Difference: | CV <5% | CV <3% | CV ≤ 2% |
| Heating Temperature | Lysis heating: RT ~ 120℃ Elution heating: RT ~ 120℃ |
Lysis heating: RT ~ 120℃ Elution heating: RT ~ 120℃ |
Lysis heating: 30℃ ~ 120℃ Elution heating: 30℃ ~ 120℃ |
| Mixing Method | Oscillation | Rotation | 8 gears adjustable |
| Rotational speed | – | ≤3000rpm | – |
| Reagents | Reagents suitable for the Magnetic particle method | Reagents suitable for the Magnetic particle method | Reagents suitable for the Magnetic particle method |
| Operation interface | English | Chinese/English | Chinese/English |
| Storage capacity | 15 set in unit / 500set in android applications | up to 10,000 protocols in unit | > 1,000 programs can be stored |
| Protocol management | create / edit / delete | create / edit / delete | create / edit / delete |
| Pollution control | UV light | HEPA filter & UV light | HEPA filter, UV light, Anti-dripping design |
| Computer interface | USB port | USB port | USB port |
| Network communication | Ethernet(optional) | Ethernet | Ethernet port for remote control |
| Dimension (LWH) | 440 x 435 x 445mm | 490 x 510 x 480mm | 710 mm×535 mm×515 mm |
| Weight | 31.5kg | 45kg | 55kg |
전용 추출 키트
| 품번 | 제품명 | 규격 | 제조사 | 샘플 타입 | 비고 |
| P0053 | HiQ Viral DNA/RNA kit v3.0 | 96T (16testx6plate) | BioD | Nasopharyngeal Swab, Environmental Samples, Serum Samples or Blood swab Samples and Tissue Samples |
|
| P0054 | 48T (8testx6plate) | ||||
| P0055 | 96T-S(1Tx96pieces) | ||||
| P0106 | HiQ Viral DNA/RNA kit v3.0 (NanoPrep192) | 192T (96Tx2) | BioD | Nasopharyngeal swab,Environmental samples, Serum samples,Blood swab and Tissue samples |
|
| P0107 | 96T (48Tx2) | ||||
| P0083 | HiQ Viral DNA/RNA kit v3.0 with DNase I | 96T (16testx6plate) | BioD | Nasopharyngeal Swab, Environmental Samples, Serum Samples or Blood swab Samples and Tissue Samples |
|
| P0084 | 48T (8testx6plate) | ||||
| P0085 | 96T-S(1Tx96pieces) | ||||
| P0077 | HiQ Viral DNA/RNA kit v4.0 | 96T (16testx6plate) | BioD | Whole blood, Tissues, Serum, Swabs, Feces, and Semen Samples | |
| P0078 | 48T (8testx6plate) | ||||
| P0079 | 96T-S(1Tx96pieces) | ||||
| P0103 | HiQ Universal Pathogen DNA/RNA Kit | 96T (16testx6plate) | BioD | Throat/nasopharyngeal swab wash buffer, serum, plasma, stool, stool swabs, blood cultures, bacterial cultures |
|
| P0104 | 48T (8testx6plate) | ||||
| P0105 | 96T-S(1Tx96pieces) | ||||
| P0010 | HiQ Tissue and Cell DNA Kit | 96T (16testx6plate) | BioD | Animal tissue samples | |
| P0011 | 48T (8testx6plate) | ||||
| P0049 | 96T-S(1Tx96pieces) | ||||
| P0117 | HiQ Tissue and Cell DNA Plus Kit | 96T (16testx6plate) | BioD | Animal tissue samples | |
| P0118 | 48T (8testx6plate) | ||||
| P0119 | 96T-S(1Tx96pieces) | ||||
| P0097 | HiQ Stool DNA/RNA Kit | 96T (16testx6plate) | BioD | Stool | |
| P0098 | 48T (8testx6plate) | ||||
| P0099 | 96T-S(1Tx96pieces) | ||||
| P0114 | HiQ Soil DNA/RNA Kit | 96T (16testx6plate) | BioD | Soil | |
| P0115 | 48T (8testx6plate) | ||||
| P0116 | 96T-S(1Tx96pieces) | ||||
| P0100 | HiQ Plant DNA Kit | 96T (16testx6plate) | BioD | Plant | |
| P0101 | 48T (8testx6plate) | ||||
| P0102 | 96T-S(1Tx96pieces) | ||||
| P0120 | HiQ Plant DNA Plus Kit | 96T (16testx6plate) | BioD | Plant | |
| P0121 | 48T (8testx6plate) | ||||
| P0122 | 96T-S(1Tx96pieces) | ||||
| P0126 | HiQ Whole Blood DNA kit | 96T (16testx6plate) | BioD | Whole blood | |
| P0127 | 48T (8testx6plate) | ||||
| P0128 | 96T-S(1Tx96pieces) | ||||
| P0129 | HiQ Forensic DNA Kit | 96T (16testx6plate) | BioD | Dried blood spot samples | |
| P0130 | 48T (8testx6plate) | ||||
| P0131 | 96T-S(1Tx96pieces) | ||||
| P0132 | HiQ Blood RNA Kit | 96T (16testx6plate) | BioD | Blood samples、bone marrow blood | |
| P0134 | 96T-S(1Tx96pieces) | ||||
| P0111 | HiQ Environment Viral DNA/RNA Kit | 96T (16testx6plate) | BioD |
주문정보
| 제품번호 | 품명 | 규격 | 제조사 | 비고 |
| NP-032 | NanoPrep Extractor, 32 prep | unit | BioD |
체외진단의료기기(IVD): 체외제신 21-1085호 |
| P0060 | Single Kits Docking | ea | BioD | Consumables |
| P0061 | 96 deep-well plate | ea | BioD | Consumables |
| P0062 | Mixing Sleeves, NanoPrep 32 | 20pcs/pk | BioD | Consumables |
| P0064 | Magnetic LED Block | unit | BioD | 별도판매 |
Document
| 제품 자료 | BioD_Catalog_KR_NanoPrep32.pdf | Upload date: 2025.11.13 |







