Project Description
Gentier 48 Real-Time PCR
제품 소개
7인치의 터치스크린을 채택하여 몇 번의 터치만으로 기기를 쉽게 구동할 수 있어 초보자도 쉽게 사용 가능하며,
여러 옵션을 제공하여 연구자의 실험 목적에 맞게 프로토콜 선택이 가능한 이상적인 Real-time PCR 기기입니다.
제품 특징
• 옵션에 따라 2 – 4개까지 multiplex 가능
• channels의 스캔이 동시에 이루어지고, edge effect가 없음
• 매우 짧은 Detection 시간으로 실험시간 절약 가능
• 높은 온도정확성과 균일성 (±0.1°C)
제품사양
| Model | Gentier 48E | Gentier 48R |
| Fluorescence Channels | 4 | 2 |
| Sample Throughput | 48 | 48 |
| Compatible Fluorophores | Channel 1: FAM, SYBR Green I, SYTO 9, EvaGreen, LC Green. Channel 2: HEX, VIC, TET, JOE. Channel 3: ROX, Texas Red. Channel 4: Cy5. |
Channel 1: FAM, SYBR Green I, SYTO 9, EvaGreen, LC Green. Channel 2: HEX, VIC, TET, JOE. |
| Light source | 고휘도, 긴 수명, 유지 보수가 필요없는 LED 광원 | |
| Detector | Photodiodes (PDs) | |
| Method | 모든 형광 채널을 동시에 well-by-well 스캔 | |
| Detection Duration | 2초 내에 완료된 모든 채널의 48개 well 감지. | |
| Heating & Cooling Rates | The maximum heating rate of 8.0℃/s. The maximum cooling rate of 6.2℃/s. |
|
| Temperature Accuracy | ≤0.1℃ | |
| Temperature-Controlled Programs | Conventional PCR, gradient PCR, touchdown PCR, long-range PCR 등 지원. | |
| Analytical Functions | 정성 분석, 정량 분석, 형광 분석, 해리 곡선 분석, SNP 분석 등 | |
| Sample Linearity & Repeatability | Linearity: /r/≥0.999 Repeatability: cycle threshold (Ct) value CV≤0.5% |
|
| Control method | 독립형: 7 인치 터치 스크린 제어 네트워크: 직접 연결 또는 LAN을 통한 PC 소프트웨어 제어 |
|
| Suitable Consumables | 0.2mL transparent skirtless 48-well plate, 8-tube strips, and single tubes | |
| Power Failure Protection | 정전 후 전원을 다시 켜면 실험 및 기타 기능을 자동으로 복구. | |
| Data storage | >1000 experimental data for stand-alone operation | |
| Customized Reporting | 다양한 어플리케이션에 맞는 프로토콜 사전 제공 편집이 용이한 report content and form |
|
| Size and Weight | 260mm*400mm*260mm(W*D*H), 11 kg | |
| Power supply | AC 220 V (±10%), 50 Hz, 600 VA. | |
주문정보
| 제품번호 | 품명 | 규격 | 제조사 | 비고 |
| Gentier 48E | Gentier 48E Real-Time PCR | unit | Tianlong | |
| Gentier 48R | Gentier 48R Real-Time PCR | unit | Tianlong |
Option
별도로 판매되는 옵션이 없습니다.
Document
| 제품 자료 | BioD_Flyer_EN_Gentier 48.pdf | Upload date: 2025.11.14 |




