Project Description
Omni Mixer Series Homogenizer
제품 소개
Omni Mixer and Macro Homogenizing Systems
Mixer and Macro system은 신뢰성, 다기능성 및 파워의 3박자가 잘 조화된 균질기 입니다.
다양한 재질 (스테인리스 스틸, 유리 및 플라스틱)로 blades가 붙은 밀폐용기를 별도로 제공합니다.
Omni Macro-ES Programmable High Power Homogenizer
Macro-ES 균질기는 강력한 모터와 디지털 스피드 디스플레이를 가진 프로그램 가능한 균질기입니다.
*호모게나이저, 호모지나이저, 균질기, 파쇄기, 균질화기기, 샘플균질기, 시료균질기, 비드럽터, 소니케이터
제품 특징
Omni Mixer and Macro Homogenizer
• 강력한 모터 (600 or 1,800 watt)
• 가변 속도 제어 (500 ~ 20,000 rpm)
• 조용한 작동
• generator probe와 밀폐된 챔버 용 cutting blades가 포함된 액세서리
• 지난 60년 내에 제작된 모든 Omni Mixers와 액세서리 호환
Omni Macro-ES Programmable High Power Homogenizer
• Powerful 1,800 watt motor
• 빠른 연결 coupling assembly 포함
• 자동화 실험에 이상적 (pilot scale or small batch applications)
• 넓은 작동 범위(1,000 to 20,000rpm)에서 정확한 속도 유지(+/- 0.5%)
• 12개 프로그램 저장 가능 (speed, time and ramp)
• 이동 가능한 platform stand
아래와 같이 다양한 분야의 시료에 사용 가능한 제품입니다.
• 벌크 백신 제품
• 과일 및 채소 가공
• 환경 테스트를 위한 식물
• 석유 부산물 및 폐기물
• 연구용 혼합 마취제
• 로션 및 오일 에멀젼
• 현대 요리에도 활용 가능
• 동물의 조직
• 종이 펄프 가공
• 도료, 잉크 및 염료
제품사양
Omni Mixer | Omni Macro | Omni Macro-ES | |
Processing Range | 0.25 mL to 10 L | 0.25 mL to 30 L | 0.03 mL to 50 L |
Generator Probes | 7, 10, 20, 32, 35, 45, 55 mm | 7, 10, 20, 32, 35, 45, 55 mm | 7, 10, 20, 32, 35, 45, 55 mm |
Blade Assemblies | 1” and 2” in sealed chambers | 1” and 2” in sealed chambers | 1” and 2” in sealed chambers |
Power Rating | 600 watt | 1,800 watt | 1,800 watt |
Speed | 500 to 20,000 rpm | 1,000 to 20,000 rpm | 1,000 to 20,000 rpm, soft start, 0.5% accuracy |
Dimensions (with stand) | 24” H x 10” W | 24” H x 10” W | 34.5” max |
Weight | 9.5 kg (21 lbs.) | 9.5 kg (21 lbs.) | 14.5 kg (32 lbs.) |
Sound Level | <68 db | <68 db | <68 db |
Programs | – | – | 12 programs with 12 time, speed steps, ramping |
Interface | – | – | RS-232 and windows software |
Compliance | CE approved | CE approved | CE approved |
주문정보
Omni Mixer, Macro, and Macro ES
제품번호 | 품명 | 규격 | 제조사 | 비고 |
17106 | Omni Mixer Homogenizer | Unit | Omni Inc. | ![]() |
17506 | Omni Macro Homogenizer | Unit | Omni Inc | ![]() |
MES-220 | Omni Macro-ES Homogenizer | Unit | Omni Inc | ![]() |
MESP-220 | Complete MES Package (Includes MES & 3 Generator Probes: 20mm saw, 35mm Flat, 45mm Flat) |
Set | Omni Inc | ![]() |
Generator Probes for Omni Mixer, Macro, and Macro ES
제품번호 | 품명 | 규격 | 제조사 | 비고 |
15051 | 10x95mm Saw Tooth For small organic and non-organic tissue samples. |
ea | Omni Inc. | ![]() |
15010 | 10x195mm Saw Tooth For small organic and non-organic tissue samples. |
ea | Omni Inc. | ![]() |
15201 | 20x100mm Saw Tooth For larger tissues, suspensions, emulsions, and fluids. |
ea | Omni Inc. | ![]() |
15201W | 20x100mm Saw Tooth – Wide Window For larger tissues, suspensions, emulsions, and fluids. |
ea | Omni Inc. | ![]() |
15401 | 20x145mm Saw Tooth For larger tissues, suspensions, emulsions, and fluids. |
ea | Omni Inc. | ![]() |
15020 | 20x195mm Saw Tooth For larger tissues, suspensions, emulsions, and fluids. |
ea | Omni Inc. | ![]() |
15020W | 20x195mm Saw Tooth – Wide Window For larger tissues, suspensions, emulsions, and fluids. |
ea | Omni Inc. | ![]() |
150-30NA-195 | 30x195mm Flat Bottom For large volume emulsions, suspensions, and dispersions for liquid/liquid or solid/liquid samples. |
ea | Omni Inc. | ![]() |
150-30WA-195 | 30x195mm Flat Bottom – Wide Window For large volume emulsions, suspensions, and dispersions for liquid/liquid or solid/liquid samples. |
ea | Omni Inc. | ![]() |
150-45NA-195 | 45x195mm Flat Bottom For large volume emulsions, suspensions, and dispersions for liquid/liquid or solid/liquid samples. |
ea | Omni Inc. | ![]() |
150-55NA-195 | 55x195mm Flat Bottom For large volume emulsions, suspensions, and dispersions for liquid/liquid or solid/liquid samples. |
ea | Omni Inc. | ![]() |
Sealed Chambers for Omni Mixer, Macro, and Macro ES
제품번호 | 품명 | 규격 | 제조사 | 비고 |
17077 | 50mL Sealed Stainless Steel Chamber Assembly w/ Teflon Bearings & 1 Inch Cutting Blade for fibrous tissue and for pre-processing to reduce the particle size to 10 to 15 microns | ea | Omni Inc. | ![]() |
15050 | 50mL Sealed Stainless Steel Chamber Assembly w/ 10mm Diameter Generator Probe for fibrous tissue and for pre-processing to reduce the sample particle size to 1-2 microns | ea | Omni Inc. | ![]() |
17079 | 400mL Sealed Stainless Steel Chamber Assembly w/ Teflon Bearings & 2 Inch Cutting Blade for fibrous tissue and for pre-processing to reduce the particle size to 10 to 15 microns | ea | Omni Inc. | ![]() |
15400 | 400mL Sealed Stainless Steel Chamber Assembly w/ 20mm Diameter Generator Probe for fibrous tissue and for pre-processing to reduce the sample particle size to 1 – 2 microns | ea | Omni Inc. | ![]() |
17080 | 473mL Sealed Glass Chamber Assembly w/ Teflon Bearings & 2 Inch Cutting Blade for fibrous tissue and for pre-processing to reduce the sample particle size to 10 – 15 microns | ea | Omni Inc. | ![]() |
15080 | 473mL Sealed Glass Chamber Assembly w/ 20mm Diameter Generator Probe for fibrous tissue and for pre-processing to reduce the sample particle size to 1 – 2 microns | ea | Omni Inc. | ![]() |
17081 | 946mL Sealed Glass Chamber Assembly w/ Teflon Bearings & 2 Inch Cutting Blade for fibrous tissue and for pre-processing to reduce the sample particle size to 10 – 15 microns | ea | Omni Inc. | ![]() |
15081 | 946mL Sealed Glass Chamber Assembly w/ 20mm Diameter Generator Probe for fibrous tissue and for pre-processing to reduce the sample particle size to 1 – 2 microns | ea | Omni Inc. | ![]() |
15081W | 946mL Sealed Glass Chamber Assembly w/ 20mm Diameter Generator Probe for fibrous tissue and for pre-processing to reduce the sample particle size to 1-2 microns | ea | Omni Inc. | ![]() |
17065 | 473mL Sealed Polycarbonate Chamber Assembly w/ Teflon Bearings & 2 Inch Cutting Blade for fibrous tissue and for pre-processing to reduce the particle size to 10 to 15 microns | ea | Omni Inc. | ![]() |
15065 | 473mL Sealed Polycarbonate Chamber Assembly w/ 20mm Diameter Generator Probe for fibrous tissue and for pre-processing to reduce the sample particle size to 1 – 2 microns | ea | Omni Inc. | ![]() |
17098 | 1892mL Sealed Polycarbonate Chamber Assembly w/ Teflon Bearings & 2 Inch Cutting Blade for fibrous tissue and for pre-processing to reduce the particle size to 10 to 15 microns | ea | Omni Inc. | ![]() |
Documents
제품 자료 | Omni_Mixers_brochure.pdf | Upload date: 2021.07.21 |
제품 매뉴얼 | Omni_mixer_macro_manual.pdf Omni__macroes_manual.pdf |
Upload date: 2021.07.21 |